All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Automatic Gearbox BYD Yuan Plus EV Electric Car for 2024 Energy Vehicles and SUV Market
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Displacement | ≤1000CC | Conditon | New |
|---|---|---|---|
| Braking System | Electromagnetic | Body Type | Closed |
| Body Style | SUV | Fuel Type | Electric |
| Name | Byd Yuan Plus With Lithium Iron Phosphate Battery | Keyward | Electric EV Car Byd Yuan Plus |
| Type | EV | Maximum Speed | 160 Km/H |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | 0.5h(80%) |
| Weelbase(mm) | 2720 | Parking | Reversing Camera |
| Spc | 4455X1875X1615 Mm | Engine | Permanent Magnet Synchronous Motor |
| Battery Capacity(Kwh) | 49.92 Kwh | Max Cruising Range (Km)Nedc | 430 |
| Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | BYD Yuan Plus |
| Trademark | BYD | Origin | China |
| Steering | Left | Seats | 5 |
| Mgnt Certification | ISO14001 | Gearbox | Automatic |
| Exterior Color | Green | Drive | FWD |
| Customization | Available | Customized Request |
Product Description
| Item | Export Hot Byd Yuan Plus Flagship Plus 2024 SUV EV Long Range Pure Electric Car Made in China |
| Keywards | byd yuan plus ev;electric car byd yuan plus;byd yuan plus 2023;byd yuan plus 2024;byd yuan plus bumper;byd yuan plus flagship;byd yuan plus chengdu;byd yuan plus suv;byd yuan plus 2023;byd yuan plus flagship;byd yuan plus 2024;byd yuan plus champion;byd yuan plus championship;byd yuan plus leading;2023 byd yuan plus;byd yuan plus flagship;byd yuan plus 2023;byd yuan plus 2022 510km;byd yuan plus pro plus;byd yuan plus bumper;byd yuan plus 2024 |
| Fast charging speed | Fast charge: 0.5 hours |
| Battery type | Lithium iron phosphate battery |
| Body Type | 5 door 5 seats SUV |
| Total motor power (kW) | 70 |
| Motor total torque(N/m) | 180 |
| Motor maximum horsepower (PS) | 95 |
| Maximum speed (km/h) | 160 |
| L×W×H(mm) | 4455*1875*1615 mm |
| Wheelbase(mm) | 2720 |
| Product Name | BYD Yuan Plus | ||||
| Basic Specifications | |||||
| Models | BYD YUAN PLUS 2022 430KM HAOHUA | BYD YUAN PLUS 2022 430KM ZUNGUI | BYD YUAN PLUS 2022 510KM ZUNRONG | FAW-VOLKSWAGEN ID.6 CROZZ 2022 PRIME | BYD YUAN PLUS 2022 510KM FLAGSHIP PLUS |
| Colour | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. |
| Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Length*Width*Height (mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Performance Specifications | |||||
| Energy Type | Electric | Electric | Electric | Electric | Electric |
| Mileage After Full Charge (km) (CLTC) | 430 | 430 | 510 | 510 | 510 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Quick Charging Time (hour) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Slow Charging Time (hour) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity | 49.92kWh | 49.92kWh | 60.48kWh | 60.48kWh | 60.48kWh |
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
| Horse Power (Ps) | 204 | 204 | 204 | 204 | 204 |
![]()
Recommended Products


