All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Service Life ≤1 Year Xiaomi Su7 800km Max 4WD Used Electric Auto Car Vehicle EV Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Xiaomi SU7 Max | Fuel | Electric |
|---|---|---|---|
| Braking System | Hydraulic | Name | Xiaomi Su7 Max |
| Max Speed | 210km/H | Driving Motors | Double |
| Motor Power | 495kw | Door Type | Flat Door |
| Fast Charge Time | 0.32h | Wheel Base | 3000mm |
| Battery Cooling Way | Liquid | Drive Mode | Rear Wheel Drive |
| Cltc | 800 Km | Driving Type | Front And Reer |
| Drive Model | Left Hand | Motor Type | Asynchronous Post Permanent Magnet/Synchronize |
| Battery Capacity | 101kwh | Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By |
| Specification | 4997*1963*1455mm | Trademark | Xiaomi |
| Origin | China | After-sales Service | Online Guidance And Provision Of Accessories |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car | Type | Sedan |
| Service Life | ≤1 Year | Mileage | ≤10000 Km |
| Gearbox | Manual | Customization | Available | Customized Request |
Product Description
Xiaomi Su7 800km Max 4WD Used Electric Auto Car New Vehicle EV Car
| Item | Xiaomi SU7 2024 basic | Xiaomi SU7 2024 Pro | Xiaomi SU7 2024 MAX |
| Level | Sedan | Sedan | Sedan |
| Energy type | Electric | Electric | Electric |
| Engine | 299HP | 673HP | 673HP |
| Maximum power (kW) | 220(299Ps) | 495(673Ps) | 495(673Ps) |
| Drive mode | RWD | AWD | |
| Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1440 | 4997x1963x1440 |
| Body structure | 5-seat Sedan | 5-seat Sedan | 5-seat Sedan |
| Maximum speed(km/h) | 210 | 265 | 265 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| curb weight(kg) | 1980 | 2205 | 2205 |
| Full load mass(kg) | 2430 | 2655 | 2655 |
| Battery type | Ternary lithium battery | ||
| Parking Brake Type | Electronic parking | | |
| Driving mode | RWD | Dual motor 4WD | Dual motor 4WD |
| Front tire size | 245/45 R19 | 245/40 R20 | 245/40 R20 |
| Rear tire size | 245/45 R19 | 245/40 R20 | 245/40 R20 |
Recommended Products


