All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
2024 EV Two Wheel Drive Newly Launched Passenger Auto Pure Electric Sedan Car Zeekr 007

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Zeekr 007 | Conditon | New |
---|---|---|---|
Braking System | Hydraulic | Body Type | Open |
Body Style | Sedan | Fuel Type | Electric |
After-sales Service | Quick Response | Name | Zeekr 007 |
Max Speed | 210km/H | 0-100km(S) | 5.4 |
Key | Sports Car | Maximum Power | 310 |
Motor(PS) | 422 | Maximum Full Load Mass (Kg) | 2525 |
Energy Type | Pure Electric | Level | MID-Size Car |
Motor Type | Permanent Magnet/Synchronous | Battery Type | Lithium Iron Phosphate Battery |
Front/Rear Tire Specifications | 245/45r19 | Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By |
Specification | 4865*1900*1450mm | Trademark | Zeekr |
Origin | China | Steering | Left |
Seats | 5 | Gearbox | Manual |
Exterior Color | Silver | Drive | AWD |
Displacement | ≤1000CC | Customization | Available | Customized Request |
Product Description
Zeekr 007 2024 EV Two Wheel Drive Newly Launched Passenger Auto Pure Electric Sedan Car
Zeekr 007 SPECIFICATIONS: | ||
Zeekr 007 2024 Model Single Motor Edition | Zeekr 007 2024 Model Dual Motors Edition | |
Manufacturer | Geely | Geely |
level | mid-size car | mid-size car |
Energy type | pure electric | pure electric |
Maximum power(kW) | 310 | 475 |
Motor(Ps) | 422 | 646 |
Length*width*height (mm) | 4865*1900*1450 | 4865*1900*1450 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 210 | 210 |
Curb weight (kg) | 2150 | 2280 |
Maximum full load mass (kg) | 2525 | 2655 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Maximum power of front electric motor (kW) | - | 165 |
Maximum power of rear electric motor (kW) | 310 | 310 |
Number of drive motors | single motor | Dual motor |
Motor layout | rear | Front + rear |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Quzhou Jidian | Quzhou Jidian |
Drive mode | rear wheel drive | Dual motor four-wheel drive |
four-wheel drive | - | Electric four-wheel drive |
Front/Rear Tire Specifications | 245/45R19 | 255/40 R20 |
Exterior Color | To be determined | To be determined |
Interior Color | To be determined | To be determined |









Recommended Products