All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Electromagnetic Braking System Lixiang Ideal L9 PRO 1.5t 154 Horsepower L4 Hybrid Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Lixiang L9 Pro | Displacement | ≤1000CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Hybrid | After-sales Service | Quick Response |
| Maximum Torque(N/M) | 620 | Body Structure | 5-Door 6-Seat SUV |
| Maximum Speed(Km/H) | 180 | 0-100km/H Acceleration(S) | 5.3 |
| Wheelbase | 3105mm | Engine | 1.5t 154 Horsepower L4 |
| Battery Type | Ternary Lithium Battery | Maximum Power(Kw) | 330 |
| Fast Charging Time(H) | 0.5h(80%) | Drive Mode | 4X4 |
| Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | 5218*1998*1800 |
| Trademark | Lixiang | Origin | China |
| Steering | Left | Seats | 6 |
| Mgnt Certification | ISO14001 | Gearbox | Automatic |
| Exterior Color | Purple | Drive | FWD |
| Customization | Available | Customized Request |
Product Description
New Electric Cars Family Use Li-L9 Hybrid Car New China Lixiang Ideal L9 Pro
| LiXiang L9 | Pro | Max |
| Type | Middle and large SUV | Middle and large SUV |
| Energy type | Hybrid | Hybrid |
| Time to market | 2023/08 | 2022/06 |
| WLTC Endurance mileage by electricity(km) | 175 | 175 |
| CLTC Endurance mileage by electricity(km) | 215 | 215 |
| Time for fast charge (h) | 0.5 | 0.5 |
| Time for slow charge (h) | 6.5 | 6.5 |
| Percentage of electric quantity for fast charge (%) | 80 | 80 |
| Max Power (kw) | 330 | 330 |
| Engine (horsepower) | EREV 154 | EREV 154 |
| Electromotor(Ps) | 449 | 449 |
| Gearbox | Single-speed gear box | Single-speed gear box |
| Length*width*height(mm) | 5218*1998*1800 | 5218*1998*1800 |
| Inside structure | 5 doors, 6 seats | 5 doors, 6 seats |
| Max speed (km/h) | 180 | 180 |
| Accelerating time for 0-100km (s) | 5.3 | 5.3 |
| Mini fuel consumption in state of charge (L/100km) | 7.8 | 7.8 |
| Motor model | L2E15M | L2E15M |
| Max horsepower (Ps) | 154 | 154 |
| Max power(Kw) | 113 | 113 |
| Number of fuel | #95 | #95 |
| Electromotor | permanent magnet | permanent magnet |
| Total power of the electromotor (kw) | 330 | 330 |
| Total power of the electromotor(Ps) | 449 | 449 |
| Total torque of the electromotor(N.m) | 620 | 620 |
| Max power of front electromotor (kw) | 130 | 130 |
| Max torque of front electromotor(N.m) | 220 | 220 |
| Max power of rear electromotor (kw) | 200 | 200 |
| Max torque of rear electromotor(N.m) | 400 | 400 |
| Number of driven motors | Double motors | Double motors |
| Layout of electromotor | Front+rear electromotor | Front+rear electromotor |
| Type of battery | Ternary lithium battery | Ternary lithium battery |
| Driving mode | Double electromotors, four-driving | Double electromotors, four-driving |
| Brand of electronic chip | SUNWODA for Air; CATL for Pro and Max | SUNWODA for Air; CATL for Pro and Max |
| Air bag restraint system | Both for driver's seat and assistant's seat | Both for driver's seat and assistant's seat |
| Lateral air bag | For front and rear seat | For front and rear seat |
| Head air bag | For front and rear seat | For front and rear seat |
| Connector for kid's seat | A | A |
| Pre-warning system for lane departure | A | A |
| DOW (Door opening warning) | A | A |
| FCW (Front collision warning) | A | A |
| RCW (Rear collision warning) | A | A |
| Sentinel mode | A | A |
| Low speed warning | A | A |
| Built-in dash cam | A | A |
| Driving image | 360-degree all-round image | 360-degree all-round image |
| Anti-pinch hand function for door and window | A | A |
| Window lifting by button | A | A |
| Multi-laminate sound insulation glass | For both front and rear window | For both front and rear window |
| Center control colorful screen | Touch-control Liquid Crystal Display | Touch-control Liquid Crystal Display |
| Size of center control screen | 15.7 inch | 15.7 inch |
| Blue tooth/car telephone | A | A |
| Cell phone long-distance control | Controlling doors, windows, lunching, Charging, air conditioning, vehicle condition inquiry/diagnosis, vehicle location, driver service (including looking for charging pile, petrol station, parking lot) | Controlling doors, windows, lunching, Charging, air conditioning, vehicle condition inquiry/diagnosis, vehicle location, driver service (including looking for charging pile, petrol station, parking lot) |
| Automatic speech recognition control system | Multimedia system, navigation system, cell phone, air conditioning | Multimedia system, navigation system, cell phone, air conditioning |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Recommended Products


