All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
GAC High Speed Aion S Xuan 580 Adult Electric Energy Vehicles Rear-Wheel Disc Brake

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | AION S | Conditon | New |
---|---|---|---|
Braking System | Hydraulic | Body Type | Closed |
Body Style | Sedan | Fuel Type | Electric |
After-sales Service | Quick Response | Name | Aion S |
Transmission Type | Single Speed Fixed Ratio | Steering Wheel | Multi-Function |
Headlight | LED | Vehicle Structure | 4 Door, 5 Seat Sedan |
Motor Type | Permanent Magnet Synchronous Motor | Rear-Wheel Brake | Disc |
Front-Wheel Brake | Ventilated Disc | Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By |
Specification | 4805x1880x1545 Mm | Trademark | Aion |
Origin | China | Steering | Left |
Seats | 5 | Gearbox | Manual |
Exterior Color | White | Drive | FWD |
Displacement | ≤1000CC | Customization | Available | Customized Request |
Product Description
GAC High Speed AION S XUAN 580 Adult Electric New Cars Automobile New Energy Vehicles
Model Name | S Xuan 550 | 2022 S Xuan 550 | 2022 S Xuan 580 Pio | S Xuan 580 | S Xuan 580 Pio | S Xuan 580 Travel Standard Version | |
Size | Length*Width*Height(mm) | 4805x1880x1545 | 4768x1880x1530 | ||||
Wheelbase(mm) | 2750 | ||||||
Wheelbase front/rear (mm) | 1600/1602 | ||||||
Tyre Specification | 215/55 R17 | ||||||
Weight | Curb Weight(kg) | 1645 | 1705 | 1705 | 1610 | 1610 | 1610 |
Gross Weight(kg) | 2060 | 2135 | 2135 | 2090 | 2090 | 2090 | |
Electric Motor | Motor Type | Permanent Magnet Synchronous Motor | |||||
Peak Horsepower(ps) | 136 | ||||||
Max Power(kW) | 100 | ||||||
Max torque(N·m) | 225 | ||||||
Battery Capacity(kWh) | 55.2 | 59.4 | 59.4 | 58.8 | 58.8 | 58.8 | |
Comprehensive Cruising Range NEDC(km) | 430 | 460 | 460 | 460 | 460 | 460 | |
Electricity consumption per 100km (kWh/100km) | 12.9 | ||||||
Transmission | Transmission Type | Single speed fixed ratio | |||||
Chassis | Front Suspension | McPherson independent suspension | |||||
Rear Suspension | Torsion beam plate non-independent suspension | ||||||
Front-wheel Brake | Ventilated disc | ||||||
Rear-wheel Brake | Disc | ||||||
Drive Method | FWD | ||||||
Body Exterior | Power Sunroof | - | - | - | - | - | - |
17-inch Aluminum Alloy Wheels | • | • | • | • | • | • | |
Body Interior | Multifunction Steering Wheel(up and down adjustment) | Plastics | |||||
Automatic Air Conditioning | • | • | • | • | • | • | |
One key to start the system | • | • | • | • | • | • | |
EPB | • | • | • | • | • | • | |
Auto Hold | option | • | - | • | - | • | |
Seat Material | Imitation leather | ||||||
Driver's seat 6-way adjustment | Manual | ||||||
Passenger's seat 4-way adjustment | Manual | ||||||
ETC device | option | ||||||
Auxiliary/Controlling Equipment | Driving Assistant System | - | Reverse Camera | ||||
Cruise System | Cruise Control | ||||||
Safety Equipment | Front dual airbags | • | • | • | • | • | • |
Front/Rear Side Airbags | - | - | - | - | - | - | |
Active Safety Equipment | ABS,EBD,EBA,DSC,ASR,TCS,TPMS | ||||||
Multimedia | Audio | 2 speakers | |||||
Multimedia Screen | 8 inches |












Recommended Products