All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Top Lixiang L9 Max Version Phev Hybrid Car 6 Seats Li Auto L9 Energy Vehicle SUV for Adults

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Lixiang L9 Max | Displacement | ≤1000CC |
---|---|---|---|
Conditon | New | Braking System | Electromagnetic |
Body Type | Closed | Body Style | SUV |
Fuel Type | Hybrid | After-sales Service | Quick Response |
Body Structure | 5-Door 6-Seat SUV | Drive Type | Dual Motor Four-Wheel Drive |
Motor Layout | Front And Rear | Battery Type | Ternary Lithium Battery |
Maximum Torque(N/M) | 245 | Maximum Power(Kw) | 113 |
Maximum Speed(Km/H) | 180 | Tire Size | 265/45 R21 |
Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | 5218*1998*1800 |
Trademark | Lixiang | Origin | China |
Steering | Left | Seats | 6 |
Mgnt Certification | ISO14001 | Gearbox | Automatic |
Exterior Color | Blue | Drive | 4WD |
Customization | Available | Customized Request |
Product Description
Li Auto L9 Passenger Cars 6 Seats Phev Hybrid Car Top Lixiang L9 Max Version New Energy Vehicle SUV for Adults
Brand | LIXIANG | LIXIANG |
Model | L9MAX | L7MAX |
Body structure | 5 doors 6 seats SUV | 5 doors 5 seats SUV |
Type | Large SUV | Medium to large SUV |
Energy | Extended range pure electric | Extended range pure electric |
Engine | 1.5T 154HP L4 | 1.5T 154HP L4 |
Gearbox | First gear fixed gear ratio | First gear fixed gear ratio |
Electric motor(Ps) | 449 | 449 |
WLTC Pure Electric Range(km) | 180 | 180 |
NEDC Pure Electric Range(km) | ||
Maximum power(kw) | 113 | 113 |
Maximum speed(km/h) | 180 | 180 |
Maximum torque(N/M) | 245 | 245 |
Length * Width * Height(mm) | 5218*1998*1800 | 5050*1995*1750 |
Tire Size | 265/45 R21 | 255/50 R20 |
wheelbase | 3105 | 3005 |
Front wheelbase | 1725 | 1725 |
Rear wheelbase | 1741 | 1741 |
Motor type | Dual motor | Dual motor |
Drive Type | Dual motor four-wheel drive | Dual motor four-wheel drive |
Door opening mode | swing dooe | swing dooe |
Number of driving motors | 2 | 2 |
Motor layout | Front and rear | Front and rear |
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL |
Battery energy (kWh) | 44.5 | 44.5 |
Fast charging function | support | support |
Fast charging time(h) | 0.5 | 0.5 |
Slow charging time(h) | 6.5 | 6.5 |
Driving Direction | Left | Left |
color | black | black |
Trunk capacity | 1191 | 1191 |
Valve Mechanism | DOHC | DOHC |










Recommended Products