All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
4 Doors 5 Seats Electric Vehicle Tesla Model 3 Long Rang EV Sedan Car with 273 PS Motor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Tesla Model 3 | Conditon | New |
|---|---|---|---|
| Braking System | Hydraulic | Body Type | Closed |
| Body Style | Sedan | Fuel Type | Electric |
| Name | Tesla Model 3 | Power | 200kw |
| Type | Bev | Maximum Power | 200 Kw |
| Cltc Pure Electric Range | 560km | Maximum Torque | 343 N.M |
| Maximum Speed | 185 Km/H | Motor (PS) | 273 PS |
| Official 0-50km/H Acceleration (S) | 5.8 S | Drive Motor Number | Single Motor |
| Motor Layout | Rear | Type Of Battery | Ternary Lithium Battery |
| Battery Energy (Kwh) | 66 Kwh | Front Tire Type | 235/55 R18 |
| Rear Tire Type | 235/55 R18 | Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By |
| Specification | 4450*1836*1572 Mm | Trademark | Aion |
| Origin | China | HS Code | 8703800008 |
| Steering | Left | Seats | 5 |
| Gearbox | Automatic | Exterior Color | Gray |
| Drive | 4WD | Displacement | ≤1000CC |
| Customization | Available | Customized Request |
Product Description
High Speed 4 doors 5 Seats Electric Vehicle Tesla Model 3 Long rang EV Sedan Car
| Tesla China -Model 3 SPECIFICATIONS | ||
| MODEL | Model 3 2023 rear-wheel drive | Model 3 2023 Long Life Refresh dual motor all-wheel drive |
| Maximum power(kW) | 194 | 331 |
| Maximum torque(N-m) | 340 | 559 |
| Engine | 264 | 450 |
| Length*width*height (mm) | 4720 * 1848 * 1442 | 4720 * 1848 * 1442 |
| Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan |
| Maximum speed | 200 | 200 |
| Official 0-100km/h acceleration (s) | 6.1 | 4.4 |
| CLTC Electric Range (km) | 606 | 713 |
| Curb weight (kg) | 1760 | 1823 |
| Maximum full load mass (kg) | 2192 | 2255 |
| Total motor power (kW) | 194 | 331 |
| Total motor power (Ps) | 264 | 450 |
| Total motor torque (N·m) | 340 | 559 |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| abbreviation | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Front tire specifications | 225/65 R17 | 255/45 R20 |
| Rear tire specifications | 225/65 R17 | 255/45 R20 |
Recommended Products


