All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Customization Lixiang L9 Ultra Family Car Hybrid SUV Vehicle Auto 0 Km Electric Car EV Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Lixiang L9 Ultra | Displacement | ≤1000CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Hybrid | After-sales Service | Quick Response |
| Maximum Power(Kw) | 330 | Maximum Speed(Km/H) | 180 |
| Electromotor(PS) | 449 | Cltc Endurance Mileage By Electricity | 215km |
| Body Structure | 5-Door 6-Seat SUV | Wltc Endurance Mileage By Electricity | 175km |
| Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | 5218*1998*1800 |
| Trademark | Lixiang | Origin | China |
| Steering | Left | Seats | 6 |
| Mgnt Certification | ISO14001 | Gearbox | Automatic |
| Exterior Color | Brown | Drive | FWD |
| Customization | Available | Customized Request |
Product Description
Lixiang L9 Ultra Family Car Hybrid SUV Vehicle Auto 0 Km Electric Car EV Car
| Li L9 SPECIFICATIONS | ||
| MODEL | LI L9 2024 Pro | LI L9 2024 Ultra |
| WLTC pure electric cruising range (km) | 235 | 235 |
| CLTC pure electric cruising range (km) | 280 | 280 |
| Battery fast charging time (hours) | 0.42 | 0.42 |
| Battery slow charging time (hours) | 7.9 | 7.9 |
| Battery fast charging capacity range (%) | 20-80 | 20-80 |
| Battery slow charging capacity range (%) | 0-100 | 0-100 |
| Maximum power(kW) | 330 | 330 |
| Maximum torque (N·m) | 620 | 620 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| engine | Extended range 154 horsepower | Extended range 154 horsepower |
| Motor(Ps) | 449 | 449 |
| Length*width*height (mm) | 5218*1998*1800 | 5218*1998*1800 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
| Maximum speed (km/h) | 180 | 180 |
| Curb weight (kg) | 2570 | 2570 |
| Maximum full load mass (kg) | 3170 | 3170 |
| Fuel tank volume (L) | 65 | 65 |
| Trunk volume (L) | 332-1191 | 332-1191 |
| Drag coefficient (Cd) | 0.3 | 0.3 |
| Front tire specifications | 265/45 R21 | 265/45 R21 |
| Rear tire specifications | 265/45 R21 | 265/45 R21 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Recommended Products


