All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Customization Xiaomi Su7 Mi Electric Car 2024 Presale Makes 2WD 4WD Automobile PRO Max

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Xiaomi Su7 PRO | Fuel | Electric |
---|---|---|---|
Braking System | Hydraulic | Color | Blue |
Name | Xiaomi Su7 PRO | Max Speed | 210km/H |
Maximum Torque(Nm) | 400mm | Battery Type | Lithium Iron Phosphate Battery |
Charging Time | 0.5h | Total Motor Power | 220kw |
Spc | 4675*1770*1500 Mm | Tire Size | 235/45 R20 |
Drive Mode | Rear Wheel Drive | Electric Motor | Pure Electric/299 Horsepower |
Parking Camera System | 360 Degree Panoramic Image | Cruise System | Full Speed Adaptive Cruise |
Skylight Type | Panoramic Sunroof Cannot Be Opened | Seat Material | Lmitation Leather (Optional Genuine Leather) |
Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By | Specification | 4997*1963*1455mm |
Trademark | Xiaomi | Origin | China |
After-sales Service | Online Guidance And Provision Of Accessories | Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
Type | Sedan | Service Life | ≤1 Year |
Mileage | ≤10000 Km | Gearbox | Manual |
Customization | Available | Customized Request |
Product Description
Luxury EV Sedan Used Xiao Mi Su7 Car PRO 800 Km Awd 4 Door 5 Seat Electric Vehicles
Item | Xiaomi SU7 628km | Xiaomi SU7 750km |
Manufacturers | Xiaomi | Xiaomi |
Level | Mid-size Sedan | Mid-size Sedan |
Energy type | pure electric | pure electric |
Electric motor | Pure electric 299 horsepower | Pure electric 673 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 628 | 750 |
Pure electric cruising range (km) CLTC | 628 | 750 |
Maximum power (kW) | 220(299Ps) | 495(673Ps) |
Maximum torque (N·m) | 310 | 670 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 |
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan |
Maximum speed(km/h) | 210 | 265 |
Power consumption per 100 kilometers (kWh/100km) | 13.8kWh | 14.7kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.66 |
Wheelbase (mm) | 3000 | 3000 |
curb weight(kg) | 1980 | 2205 |
Full load mass(kg) | 2430 | 2655 |
Drive mode | RWD | AWD |
Tire size | 245/45 R19 | 265/40 R20 |







Recommended Products