All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Battery Type Lithium Iron Phosphate Battery Leapmotor C10 2024 5 Door 5 Seats SUV EV Car

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Leapmotor C10 | Displacement | ≤1000CC |
---|---|---|---|
Conditon | New | Braking System | Electromagnetic |
Body Type | Closed | Body Style | SUV |
Fuel Type | Hybrid | After-sales Service | Quick Response |
Body Structure | 5-Door 5-Seat SUV | Fast Charging Time | 0.5hour |
Battery Type | Lithium Iron Phosphate Battery | Wheelbase | 2825mm |
Seat Material | Imitation Leather | Official 100 Km Acceleration Time (S) | 7.29 |
Maximum Speed(Km/H) | 170 Km/H | Charging Method | Fast Charge |
Front Brake Type | Ventilated Disc | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
Specification | 4739*1900*1680 Mm | Trademark | Leapmotor |
Origin | China | Steering | Left |
Seats | 5 | Mgnt Certification | ISO14001 |
Gearbox | Single-Speed Transmission For Electric Vehicles | Exterior Color | Gray |
Drive | RWD | Customization | Available | Customized Request |
Product Description
Leapmotor C10 2024 5 Door 5 Seats SUV EV Car New Energy Vehicles
Leapmotor C10 2024 | |||
Model | 2024 Leapmotor C10 EV 410km Comfort Edition | 2024 Leapmotor C10 EV 530 Comfort Edition | 2024 Leapmotor C10 EV 530 Smart Edition |
Length x width x height (mm) | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 |
Wheelbase (mm) | 2825 | 2825 | 2825 |
Wheelbase front/rear (mm) | 1625/1620 | 1625/1620 | 1625/1620 |
Tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
The maximum power of the vehicle (kW): | 170 | 170 | 170 |
The maximum torque of the vehicle(N•m) | 320 | 320 | 320 |
0-100km/h acceleration time(s) | 7.29 | 7.29 | 7.29 |
CLTC pure electric cruising range (km) | 410 | 530 | 530 |
Battery capacity (kWh): | 52.90 | 69.90 | 69.90 |
DC Fast Charging Time (min) (30%-80%) | 30 | 30 | 30 |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic handbrake | electronic handbrake | electronic handbrake |
Front Suspension Type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Motor(PS) | 231 | 231 | 231 |










Recommended Products