All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Electromagnetic Braking System Aion Y Plus Energy Vehicle 510 Range 5-Seat SUV EV Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | AION Y | Displacement | ≤1000CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Electric | After-sales Service | Quick Response |
| Body Structure | 5-Door 5-Seat SUV | DC Fast Charging Time | 0.75h(80%) |
| Type | Bev | Fast Charging Time (Hours) | 0.75h |
| Central Control Screen Size | 14.6 | Slow Charging Time (Hours) | 9 |
| 100km Power Consumption (Kkwh/100km) | 2 | Maximum Speed | 150km/H |
| Maximum Torque(N*M) | 176 | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
| Specification | 4535*1870*1650 Mm | Trademark | AION |
| Origin | China | Steering | Left |
| Seats | 5 | Mgnt Certification | ISO14001 |
| Gearbox | Automatic | Exterior Color | Yellow |
| Drive | RWD | Customization | Available | Customized Request |
Product Description
AION Y PLUS new energy vehicle 510 range 5-seat suv EV car electric car
| Model version | Aion YYounger | Aion YYounger Starshine plate | 70Enjoy the version | 70Smart collar version | 70a science and technology page | 80Enjoy the version | 80Smart collar version | |
| Specification parameters | ||||||||
| Length X, width X, height (mm) | 4535X1870X1650 | |||||||
| wheel base (mm) | 2750 | |||||||
| Minimum ground clearance (mm) | 150 | |||||||
| Comprehensive operating range (km) | 430 | 510 | 610 | |||||
| maximum power (kW) | 100 | 150 | ||||||
| Maximum torque (N m) | 176 | 225 | ||||||
| Shift system | Intelligent driving integrated huai block | |||||||
| Battery technology | Cartridge batteries for safe voyages | |||||||
| Battery type | lithium iron phosphate | Three yuan lithium | ||||||
| Battery capacity (kWh) | 51.9 | 61.7 | 69.98 | |||||
| Power consumption per 100km (kWh / 100 km) | 12.9 | 13.3 | 12.6 | |||||
| Driving control safety configuration | ||||||||
| | Pure electric exclusive platform | √ | √ | √ | √ | √ | √ | √ |
| Brake antilock system | √ | √ | √ | √ | √ | √ | √ | |
| Vehicle electronic stability control system | √ | √ | √ | √ | √ | √ | √ | |
| Aut√ Hld Automatic parking | √ | √ | √ | √ | √ | √ | √ | |
| Rear door, child security door lock | √ | √ | √ | √ | √ | √ | √ | |
| Battery for low-temperature heating work | √ | √ | √ | √ | √ | √ | √ | |
| Front double airbags | √ | √ | √ | √ | √ | √ | √ | |
| Front-side airbag | -- | -- | -- | √ | √ | -- | √ | |
| Curtain side air curtain | -- | -- | -- | -- | √ | -- | -- | |
| The hundred change tide face change change talent | ||||||||
Tide type dynamic change change | Sky City dynamic shape | √ | √ | √ | √ | √ | √ | √ |
| Angel Wings Big eyes LED headlights | √ | √ | √ | √ | √ | √ | √ | |
| New skyline through-through taillights | √ | √ | √ | √ | √ | √ | √ | |
| Automatic headlights open | √ | √ | √ | √ | √ | √ | √ | |
| Automatically switch between far and near lights | -- | -- | -- | -- | √ | -- | -- | |
| Electric hidden door handle | √ | √ | √ | √ | √ | √ | √ | |
| External rearview mirror mirror electric adjustment | √ | √ | √ | √ | √ | √ | √ | |
| External rearview mirror electric upgrade function | -- | -- | -- | Folding / heating | Folding / heating / memory | -- | Folding / heating | |
| Front windshield automatic windshield wiper | √ | √ | √ | √ | √ | √ | √ | |
| The rear windshield is heated and defed | -- | -- | -- | -- | √ | -- | -- | |
Tide color personality change clothes | Premium custom body color | √ | √ | √ | √ | √ | √ | √ |
| Divide the roof | √ | √ | √ | √ | √ | √ | √ | |
| Coucustom interior theme | √ | √ | √ | √ | √ | √ | √ | |
| Roof luggage rack / D-pillar trim panel | ||||||||
| 17-inch steel rim (with trim cover) | × | × | × | × | ||||
| A 17-inch aluminum alloy wheel rim | × | × | × | × | ||||
| A 17-inch aluminum alloy wheel rim | √ | √ | √ | √ | √ | √ | ||
| An 18-inch aluminum alloy two-color rim | √ | √ | √ | √ | √ | √ | √ | |
| 19-inch bright awn rim | √ | √ | √ | √ | √ | √ | √ | |
| Non-full size spare tire | √ | Optional | Optional | √ | √ | √ | √ | |
| Young people Bigger H use | ||||||||
ADiG SPACE Smart cockpit | 2.0m Panoramic vast sky curtain | × | ||||||
| Panoramic sunroof | ×× | √ | × | √ | √ | × | √ | |
| 14.6Large inch central control screen | ||||||||
| 10.25Inch instrument | ||||||||
![]()
![]()
Recommended Products


