All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Huawei Aito M5 Zhong Hua Dongguan Xin Hua Artware Hua Yang All Wheel Drive Smart Car
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Huawei Aito M5 | Displacement | 1000-1600CC |
|---|---|---|---|
| Conditon | New | Braking System | Hydraulic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Hydrogen | Warranty | 0-1 Year |
| After-sales Service | We Do All Complete Set Of After-Sales Service For | Name | Huanyu Auto Best Midsize SUV Huawei Aito M5 Pure E |
| Keyward | Zhong Hua Dongguan Xin Hua Artware Hua Yang | Model No | Lixiang L7 Max Hybrid |
| Type | Phev | Maximum Speed | 185 Km/H |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | 0.5h(80%) |
| Weelbase(mm) | 2718 | Parking | Reversing Camera |
| Spc | 5218X1998X1800 Mm | Engine | 1.5L 110PS Phev Naturely Aspirated |
| Battery Capacity(Kwh) | 66 Kwh | Max Cruising Range (Km)Nedc | 210 |
| Max Speed | 180 Km/H | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
| Specification | Huawei Aito M5 | Trademark | Lixiang |
| Origin | China | Steering | Left |
| Seats | 5 | Mgnt Certification | ISO14001 |
| Gearbox | Automatic | Exterior Color | Customized |
| Drive | AWD | Customization | Available | Customized Request |
Product Description
| Model | Huanyu auto Best midsize SUV Huawei Aito M5 pure electric vehicle All Wheel Drive high performance smart car Huawei Aito M5 |
| Keywords | zhong hua; dongguan xin hua artware;hua yang;hua da da;hua cheng;guangzhou hua cang paper;dong guan shi jie hua xu;fan hong hua;hua bao;hua chen;hua rui 48v peltier;hua tai;hua yuan cheng de;huidong huangbu hua hai; managed switch hua;quan hua;sheng hua agar agar;valeo phyeong hua;wenzhou young ray hua;wire hua |
| Fast charging speed | Fast charge: 0.5 hours |
| Battery type | Ternary Lithium Electricity |
| Body Type | 5-door 5-seater SUV |
| Total motor power (kW) | 132 |
| Motor total torque(N/m) | 180 |
| Motor maximum horsepower (PS) | 316 |
| Maximum speed (km/h) | 200 |
| L×W×H(mm) | 4785*1930*1620 |
| Wheelbase(mm) | 2880 |
| Engine type | Huawei Aito M5 |
Specification
| Product name | AITO M5 Extended range 4WD | AITO M5 Extended range rear-drive | AITO M5 Pure electric rear-drive | AITO M5 Pure electric 4WD |
| Length width height (mm) | 4770x1930x1625 | 4770x1930x1625 | 4785x1930x1620 | 4785x1930x1620 |
| Fuel Type | extended-range | extended-range | Pure electric | Pure electric |
| Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 |
| Max Speed(km/h) | 210 | 200 | 200 | 210 |
| Maximum torque(Nm) | 675 | 360 | 360 | 675 |
| Maximum power(kw) | 365(496Ps) | 200(272Ps) | 200(272Ps) | 365(496Ps) |
| Tank/Battery Capacity | 56L | 56L | 80kwh | 80kwh |
| Pure electric cruising range | 235/230 | 260/255 | 620/602 | 552/534 |
| Comprehensive range | 1300/1265 | 1455/1425 | 620/602 | 552/534 |
| Drive mode | Dual motor 4WD | rear-drive | rear-drive | Dual mot |
![]()
Recommended Products


