All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
High Speed Electric Car Energy Vehicles Used Volkswagen ID. 6 5-Door 7-Seaters SUV
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Volkswagen ID. 6 | Displacement | ≤1000CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Electric | After-sales Service | Quick Response |
| Body Structure | 5-Door 7-Seat SUV | Nedc Pure Electric Cruising Range (Km) | 601 |
| Type | Bev | Wheelbase | 2965mm |
| Curb Weight (Kg) | 2290kg | Parking Brake | Electric |
| Battery Capacity | 84.8kwh | Battery Type | Ternary Lithium Battery |
| Charging | Fast/Slow | Driving Type | Rear Wheel Drive |
| Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | 4891x1848x1679 Mm |
| Trademark | Volkswagen | Origin | China |
| Steering | Left | Seats | 7 |
| Mgnt Certification | ISO14001 | Gearbox | Automatic |
| Exterior Color | Black | Drive | RWD |
| Customization | Available | Customized Request |
Product Description
High Speed Electric Car New Energy Vehicles Volkswagen ID.6 5-Door 7-Seaters SUV
| Volkswagen ID6.Crozz | |||
| Basic Parameter | Body Structure | Five doors & Seven seats | |
| Dimension L*W*H(mm) | 4891x1848x1679mm | ||
| Wheel Base mm | 2965 | ||
| Kerb Weight kg | 2290 | ||
| Maximum torque(N-m): | 310 | ||
| Speedmeter Max Speed km/h | 160 | ||
| Parking Brake | Electric | ||
| Power Dispositions | Battery | Power Consumption | 14.4Kw.H/100 Km |
| Battery Type | Ternary Lithium Battery | ||
| Battery Capacity | 84.8Kwh | ||
| Charging | Fast/Slow | ||
| Battery brand | CATL | ||
| Motor | Electromotor | 204Ps | |
| Single/Double | Single | ||
| Driving type | Rear wheel drive | ||
![]()
![]()
Recommended Products


