All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
2024 Aion V Plus Electric Car High Speed EV Left Hand Car Energy Vehicle in Blue

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Aion V | Displacement | ≤1000CC |
---|---|---|---|
Conditon | New | Braking System | Electromagnetic |
Body Type | Closed | Body Style | SUV |
Fuel Type | Electric | After-sales Service | Quick Response |
Body Structure | 5-Door 7-Seat SUV | Nedc Max.Range | 500 |
Max Speed | 185 Km/H | 0-100km/H Acceleration Time (S) | 7.9 |
Wheelbase(mm) | 2830 | Total Motor Power(Kw) | 165 |
Total Horsepower(PS) | 224 | Maximum Speed | 150km/H |
Maximum Torque(N*M) | 350 | Battery Type | Ternary Lithium Battery |
Battery Capacity | 69.9 | Fast Charge | 0.5h |
Slow Charge | 10h | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
Specification | 4650x1920x1720 Mm | Trademark | AION |
Origin | China | Steering | Left |
Seats | 7 | Mgnt Certification | ISO14001 |
Gearbox | Automatic | Exterior Color | Blue |
Drive | FWD | Customization | Available | Customized Request |
Product Description
2024 Aion V Plus Electric Car High Speed EV Left Hand New Car New Energy Vehicle
AION V Plus 70 Smart Leading | |
Steering | Left |
NEDC max.range | 500 |
Gear Box | Automatic |
Dimension | 4650x1920x1720 |
Max speed | 185 |
0-100km/h acceleration time (s) | 7.9 |
Wheelbase(mm) | 2830 |
Curb Weight(kg) | 1905 |
Total Motor power(kw) | 165 |
Total Horsepower(Ps) | 224 |
Total motor torque(N.M) | 350 |
Drive | FWD |
Battery type | Ternary lithium battery |
Battery capacity | 69.9 |
Fast Charge | 0.5 h |
Slow charge | 10 h |
Front Suspension | MacPherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Braking System | Front Vented disc+Rear Solid disc |
Tire Size | 235/55 R19 |
ABS(Anti-lock Braking System) | Yes |
EBD(Electronic Brake force Distribution) | Yes |
TCS(Traction Control System) | Yes |
ESP(Electronic Stability Program) | Yes |
TPMS(Tire Pressure Monitor System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Driver assistance camera | 360° |
Auxiliary driving | CCS -Cruise control system |
Driving mode | 3-sport,eco,standard |
Sunroof | Non openable Panoramic sunroof |
Roof rack | standard |
Seats Material | Imitation Leather |
Seats Adjustment | Electric |
Center screen size(inch) | 15.6 |
loudspeaker | 4 |
Headlamp | LED |
Air Conditioner | Automatic |
Exterior cameras | 4 |
Radar | Ultrasonic radar 3 Millimeter wave radar 12 |
Exterior color | blue,gray,blue,white |
Interior Color | Black,gray |










Recommended Products