All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
2023 L7 PRO Phev Extended Range Electric Vehicle Medium to Large SUV Verified Suppliers
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Lixiang L7 | Displacement | 1000-1600CC |
|---|---|---|---|
| Conditon | New | Braking System | Hydraulic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Hydrogen | Warranty | 0-1 Year |
| After-sales Service | We Do All Complete Set Of After-Sales Service For | Name | Environmental Protection Electric Car Lixiang L7 A |
| Keyward | Lixiang L7 Li L7 Antminer L7 | Model No | Lixiang L7 PRO Hybrid |
| Type | Phev | Maximum Speed | 180 Km/H |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | 0.5h(80%) |
| Weelbase(mm) | 2718 | Parking | Reversing Camera |
| Spc | 5218X1998X1800 Mm | Engine | 1.5L 110PS Phev Naturely Aspirated |
| Battery Capacity(Kwh) | 66 Kwh | Max Cruising Range (Km)Nedc | 210 |
| Max Speed | 180 Km/H | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
| Specification | Lixiang L7 Max Hybrid | Trademark | Lixiang |
| Origin | China | Steering | Left |
| Seats | 5 | Mgnt Certification | ISO14001 |
| Gearbox | Automatic | Exterior Color | Blue |
| Drive | AWD | Customization | Available | Customized Request |
Product Description
| Model | Environmental Protection Electric Car Lixiang L7 Air PRO Max Middle-Large SUV Fuel and Battery Hybrid Electric Luxury New Energy Car for Business Use |
| Keywords | li l7 2023;li l7 max 2023;li l7 2023 max;li l7 max;li l7 330kw;li l7 pro;lixiang li l7 2023 max;li l7 max 2023;li l7 2023;2023 li l7;li l7 max;used li l7 electric cars;car light li l7 light;li l7 pro 2023;li l7 max;2023 li l7;lixiang li l7 |
| Fast charging speed | Fast charge: 0.5 hours |
| Battery type | Lithium iron phosphate battery |
| Body Type | 5 door 5 seats sedan |
| Total motor power (kW) | 132 |
| Motor total torque(N/m) | 180 |
| Motor maximum horsepower (PS) | 316 |
| Maximum speed (km/h) | 180 |
| L×W×H(mm) | 5218X1998X1800 mm |
| Wheelbase(mm) | 2718 |
| Engine type | Lixiang L7 Pro 472QA |
Specification
| Model | L7 2023 Air | L7 2023 Pro | L7 2023 Max |
| Front Track(mm) | 1725 | 1725 | 1725 |
| Rear Track(mm) | 1741 | 1741 | 1741 |
| Load Mass(kg) | 2450 | 2450 | 2460 |
| Maximum Load Mass(kg) | 3080 | 3080 | 3080 |
| Intake Form | Turbocharge | Turbocharge | Turbocharge |
| Number of Cylinders | 4 | 4 | 4 |
| Valve Mechanism | DOHC | DOHC | DOHC |
| Number of Driving Motors | Double Electric Motor | Double Electric Motor | Double Electric Motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear |
| Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Cell Brand | SVOLT | CATL | CATL |
| Battery Capacity (kWh) | 40.9 | 40.9 | 40.9 |
| Charge Time (h) | Fast 0.5, Slow 6.5 | Fast 0.5, Slow 6.5 | Fast 0.5, Slow 6.5 |
| Driving Mode | Dual Motor 4-Wheel Drive | Dual Motor 4-Wheel Drive | Dual Motor 4-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Assist Type | Electric | Electric | Electric |
| Parking Brake Type | Electric | Electric | Electric |
| Tire Specifiction | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| ABS Anti-lock | Yes | Yes | Yes |
| Braking Force Distribution(EBD/CBC etc.) | Yes | Yes | Yes |
| Brake Assist(EBA/BAS/BA etc.) | Yes | Yes | Yes |
| Traction Control(ASR/TCS/TRC etc.) | Yes | Yes | Yes |
| Body Stability Control(ESC/ESP/DSC etc.) | Yes | Yes | Yes |
| Driver Assistance Images | 360° | 360° | 360° |
| Driver Assistance System | L2 | L2 | L2 |
| Light Source | LED | LED | LED |
| Skylight Type | Segmented Non-opening Panoramic Sunroof | Segmented Non-opening Panoramic Sunroof | Segmented Non-opening Panoramic Sunroof |
| Front/Rear Power Windows | Electric+ One key lifting+Anti-pinch | Electric+ One key lifting+Anti-pinch | Electric+ One key lifting+Anti-pinch |
| Central Contrl Screen Size | 15.7 | 15.7 | 15.7 |
| Automatic Parking | Yes | Yes | Yes |
| Bluetooth/Car Phone | Yes | Yes | Yes |
| 4G/5G Netwok | 5G | 5G | 5G |
| Seat Material | Leather | Leather | Leather |
| Power Adjustable Driver's and Passenger's Seats | Yes | Yes | Yes |
| Number of Camera | 10 | 10 | 11 |
| Number of Speaker | 19 | 19 | 19 |
| Air-conditioner Adjustment Mode | Electric | Electric | Electric |
| Exterior Rearview Mirror | Electric Adjustment + Heating + Electric Folding | Electric Adjustment + Heating + Electric Folding | Electric Adjustment + Heating + Electric Folding |
![]()
Recommended Products


