All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
White Exterior Color ISO14001 Certified 7 Seats Polestones 01 Jishi 01 EV Electric Car

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Polestones 01 | Displacement | ≤1000CC |
---|---|---|---|
Conditon | New | Braking System | Electromagnetic |
Body Type | Closed | Body Style | SUV |
Fuel Type | Electric | Road Conditions | Off-Road |
Wltc(Km) | 235 | Cltc(Km) | 282 |
Fast Charging Time (Hours) | 0.48 | Maximum Speed (Km/H) | 190 |
Motor(PS) | 476 | Number Of Drive Motors | Dual Motor |
Battery Type | Ternary Lithium Battery | Motor Layout | Front + Rear |
Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By | Specification | 5050*1980*1869 Mm |
Trademark | Polestones | Origin | China |
HS Code | 8703800010 | Steering | Left |
Seats | 6/7 | Mgnt Certification | ISO14001 |
Gearbox | Automatic | Exterior Color | Black,White |
Drive | 4WD | Customization | Available | Customized Request |
Product Description
Automobile New Cars Dual-motor Four-wheel Drive 7 Seats Suv Polestones 01 Jishi 01 Ev Electric Car
MODEL | Jishi 01 All-round 7-seater Edition | Jishi 01 Exclusive 6-seater Edition |
Manufacturer | Beijing automobile manufacturing plant | Beijing automobile manufacturing plant |
Level | Medium and large SUV | Medium and large SUV |
Energy type | Extended range | Extended range |
Environmental protection standards | Country VI | Country VI |
time to market | 2023.08 | 2023.08 |
WLTC pure electric cruising range (km) | 235 | 235 |
CLTC pure electric cruising range (km) | 282 | 282 |
Fast charging time (hours) | 0.48 | 0.48 |
Slow charging time (hours) | 8.6 | 8.6 |
Fast charging percentage | 0-80 | 0-80 |
Maximum power(kW) | 350 | 350 |
Engine | 1.5T 152 horsepower L4 | 1.5T 152 horsepower L4 |
Motor(Ps) | 476 | 476 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length*width*height (mm) | 5050*1980*1869 | 5050*1980*1869 |
Body structure | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
Maximum speed (km/h) | 190 | 190 |
Official 0-100km/h acceleration (s) | 5.5 | 5.5 |
WLTC comprehensive fuel consumption (L/100km) | 7.95 | 7.95 |
Curb weight (kg) | 2660 | 2580 |
Total mass of quasi-trailer (kg) | 750 | 750 |
Maximum full load mass (kg) | 3189 | 3189 |
Number of drive motors | Dual motor | Dual motor |
Motor layout | Front + rear | Front + rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Front tire specifications | 265/50 R20 | 265/50 R20 |
Optional package | Darth Vader Special Edition | Darth Vader Special Edition |
Traveling through the spare tire | Traveling through the spare tire | |
High-end smart driving | High-end smart driving |










Recommended Products