All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
ISO14001 Certified Fast Speed Byd Han Dm-I 121km Plug-in Hybrid Electric Car for 5 Seats
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Byd Han Dm-I Hybrid Car | Displacement | 1000-1600CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Electric | Name | Byd Han Dm-I With Lithium Iron Phosphate Batteryb |
| Keyward | Electric Car Byd Han Dm-I Hybrid | Maximum Speed | 180 Km/H |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | 0.5h(80%) |
| Weelbase(mm) | 2920 | Parking | Reversing Camera |
| Spc | 4995*1910*1495 Mm | Engine | Permanent Magnet Synchronous Motor |
| Battery Capacity(Kwh) | 60.48 Kwh | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
| Specification | BYD Hybird Han DM-I | Trademark | BYD |
| Origin | China | Steering | Left |
| Seats | 5 | Mgnt Certification | ISO14001 |
| Gearbox | Automatic | Exterior Color | Blue |
| Drive | FWD | Customization | Available | Customized Request |
Product Description
| Model | New Fast Speed BYD Han DM-i 121km Cars Plug-in Hybrid Electric Car Used for Family |
| Keywards | byd han ev car;byd han ev;byd han 715;byd han parts;byd han 715 km;byd han awd;byd han ev 2023 lamp;byd han spare parts;byd han perfume;byd han luxury version;byd han ev car;byd han dm i;byd han ev;byd han 2023;byd han brown interior;byd han limited;byd han brown;byd han flagship;byd han ev awd 2023 |
| Fast charging speed | Fast charge: 0.5 hours |
| Battery type | Lithium iron phosphate battery |
| Body Type | 5 door 5 seats SUV |
| Total motor power (kW) | 100 |
| Motor total torque(N/m) | 180 |
| Motor maximum horsepower (PS) | 136 |
| Maximum speed (km/h) | 185 |
| L×W×H(mm) | 4975*1910*1495 mm |
| Wheelbase(mm) | 2920 |
| Model | Han DM-i 2023 Champion Edition 121KM Elite Version | Han DM-i 2023 Champion Edition 121KM Premium Version | Han DM-i 2023 Champion Edition 121KM Prestige Version | Han DM-i 2023 Champion Edition 121KM Premier Version | Han DM-i 2023 Champion Edition 200KM Premier Version | Han DM-i 2023 Champion Edition 200KM Flagship Version | 2023 Han DM-p War God Edition |
| Basic Parameters | |||||||
| Brand Name | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Type Of Energy | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Listing Time | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| NEDC Pure Electricity Range (km) | 121 | 121 | 121 | 121 | 200 | 200 | 200 |
| WLTC Pure Electricity Range (km) | 101 | 101 | 101 | 101 | 170 | 170 | 170 |
| Function Of Fast Charge | Support | Support | Support | Support | Support | Support | Support |
| Maximum Speed(km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Body Structure | 4-Door 5-Seats | 4-Door 5-Seats | 4-Door 5-Seats | 4-Door 5-Seats | 4-Door 5-Seats | 4-Door 5-Seats | 4-Door 5-Seats |
| Body Of Automobile | |||||||
| Length*Width*Height (mm) | 4975x1910x1495 | 4975x1910x1495 | 4975x1910x1495 | 4975x1910x1495 | 4975x1910x1495 | 4975x1910x1495 | 4975x1910x1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front Track Width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear Track Width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Overall Mass (Kg) | 1870 | 1870 | 1870 | 1870 | 2010 | 2010 | 2200 |
| Maximum Load Capacity (Kg) | 2245 | 2245 | 2245 | 2245 | 2385 | 2385 | 2575 |
| Engine | |||||||
| Model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC |
| Capacity (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Power (kw) | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Electric Motor | |||||||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Total Power(KW) | 145 | 145 | 145 | 145 | 160 | 160 | 360 |
| Total Power(Ps) | 197 | 197 | 197 | 197 | 218 | 218 | 490 |
| Other Configurations | |||||||
| Safety Airbag | Main And Co-Driver | Main And Co-Driver | Main And Co-Driver | Main And Co-Driver | Main And Co-Driver | Main And Co-Driver | Main And Co-Driver |
| Seat Belt Reminder | Entire | Entire | Entire | Entire | Entire | Entire | Entire |
| In-vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
![]()
Recommended Products


