All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
High Speed 2024 Voyah Passion Hybrid 4WD Electric Vehicles with Dual Motor to Benefit
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Voyah Passion Hybrid 2024 | Conditon | New |
|---|---|---|---|
| Braking System | Hydraulic | Body Type | Closed |
| Body Style | Sedan | Fuel Type | Electric |
| Name | Voyah Passion Hybrid 2024 | Maximum Power | 375(510PS) |
| Wheelbase (mm) | 3000 | Maximum Torque | 730 |
| Maximum Speed | 210/205 | Trunk Volume (L) | 463 |
| 100km Acceleration Time (S) | 3.8/4.2 | Transport Package | One 40 Hq Can Load 3 Cars And Inside Is Secured By |
| Specification | 5088x1970x1515 Mm | Trademark | Voyah |
| Origin | China | HS Code | 8703800008 |
| Steering | Left | Seats | 5 |
| Gearbox | Automatic | Exterior Color | Orange |
| Drive | 4WD | Displacement | ≤1000CC |
| Customization | Available | Customized Request |
Product Description
High Speed 2024 Voyah Passion Hybrid 4WD Electric Vehicles with Dual Motor
| Model | 580km | 730km | ||
| Range | 580 | 730 | ||
| Charging Time(h) | Fast charging 0.45 hours Slow charging 5.2 hours | Fast charging 0.68 hours Slow charging 6.7 hours | ||
| Max Power | 375(510Ps) | |||
| Max Torque | 730 | |||
| Max Speed | 210 | 205 | ||
| Power consumption per 100 kilometers (kWh/100km) | 15.6kWh | 15.8kWh | ||
| Equivalent fuel consumption of electric energy (L/100km) | 1.76 | 1.79 | ||
| Wind resistance coefficient (Cd) | 0.22 | |||
| Motor type | Permanent magnet/synchronous | |||
| Number of drive motors | Dual motor | |||
| Type of battery | Ternary lithium battery | |||
| Transmission Description | Electric vehicle single speed transmission | |||
| Driving method | Dual motor four-wheel drive | |||
Recommended Products


