All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Experience the Future with Geely Galaxy L7 Plug-in Hybrid Electric SUV 5-Door 5-Seater
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Model NO. | Geely Galaxy L7 Hybrid | Displacement | ≤1000CC |
|---|---|---|---|
| Conditon | New | Braking System | Electromagnetic |
| Body Type | Closed | Body Style | SUV |
| Fuel Type | Electric | Total Motor Power (Kw) | 150 |
| Wheel Base | 2785 | Body Structure | 5-Door 5-Seat SUV |
| Max Speed(Km/H) | 200km/H | Motor Type | Pm Synchronous |
| Displacement (Cc) | 1499 | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
| Specification | 4700*1905*1685mm | Trademark | Geely |
| Origin | China | Steering | Left |
| Seats | 5 | Mgnt Certification | ISO14001 |
| Gearbox | Automatic | Exterior Color | Orange, Black, Green, Blue |
| Drive | 4WD | Customization | Available | Customized Request |
Product Description
Geely Galaxy L7 Plug-In Hybrid Electric SUV 5-Door 5-Seater New Energy Vehicle
| Configuration Parameter Standard configuration Optional configuration - Not have | |||
| Edition | Air | Plus | Max |
| Essential Parameter | |||
| Energy type | Plug-in Hybrid | ||
| Endurance | 1.5T+3DHT 55km | 1.5T+3DHT 115km | |
| Length * Width * Height (mm) | 4700*1905*1685 | ||
| Wheelbase | 2785 | ||
| Fuel tank | 60 | ||
| Power/Chassis System | |||
| Engine Type | Raytheon 1.5T Hybrid Engine | ||
| Displacement (cc) | 1499 | ||
| Motor type | Pm Synchronous | ||
| CLTC Battery life (km) | 55 | 115 | |
| WLTC Combined Fuel consumption (L/100km) | 2.35 | 1.3 | |
| Maximum speed (km/h) | ≥200 | ||
| Fast charge time 30%-80% (h) | 0.5 | ||
| Drive mode | Front Front | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Recommended Products


