All Products
Contact Person :
Yang
Phone Number :
+86-13761983580
Electromagnetic Braking System 2024 Byd Song Plus Dm-I EV Flagship Hybrid Vehicles

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Byd Song Plus Dm-I | Displacement | 1000-1600CC |
---|---|---|---|
Conditon | New | Braking System | Electromagnetic |
Body Type | Closed | Body Style | SUV |
Fuel Type | Electric | Name | Byd Song Plus With Lithium Iron Phosphate Battery |
Keyward | Electric EV Car Byd Song Plus Dm-I | Type | EV |
Maximum Speed | 175 Km/H | Battery Type | Lithium Iron Phosphate |
Lithium Iron Phosphate | 0.5h(80%) | Weelbase(mm) | 2765 |
Parking | Reversing Camera | Spc | 4785X1890X1660 Mm |
Engine | Permanent Magnet Synchronous Motor | Battery Capacity(Kwh) | 18.3 Kwh |
Max Cruising Range (Km)Nedc | 430 | Transport Package | One 40 Hq Can Load 2 Cars And Inside Is Secured By |
Specification | Byd Song Plus Dm-I | Trademark | BYD |
Origin | China | Steering | Left |
Seats | 5 | Mgnt Certification | ISO14001 |
Gearbox | Automatic | Exterior Color | Green |
Drive | FWD | Customization | Available | Customized Request |
Product Description
|
Product Name | BYD SONG PLUS DMi | |||
Basic Specifications | ||||
Models | BYD SONG PLUS 2021 DM-I 51KM PREMIUM | BYD SONG PLUS 2021 DM-I 100KM AWD FLAGSHIP PLUS 5G | BYD SONG PLUS 2021 DM-I 110KM FLAGSHIP | |
BYD SONG PLUS 2021 DM-I 51KM HONORIFIC | BYD SONG PLUS 2021 DM-I 100KM AWD FLAGSHIP PLUS | BYD SONG PLUS 2021 DM-I 110KM FLAGSHIP PLUS 5G | ||
Colour | Black/Gray/Red/White | BBlack/Gray/Red/White | Black/Gray/Red/White | |
Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | |
Curb Weight (kg) | 1700 | 1790 | 1975 | |
Length*Width*Height (mm) | 4705x1890x1680 | 4705x1890x1680 | 4705x1890x1680 | |
Wheelbase (mm) | 2765 | 2765 | 2765 | |
Performance Specifications | ||||
Energy Type | Electric | Electric | Electric | |
Mileage After Full Charge (km) (CLTC) | 51 | 100 | 110 | |
Maximum Speed (km/h) | 180 | 180 | 180 | |
Total Motor Power (kW) | 132 | 145 | 265 | |
Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | |
Horse Power (Ps) | 110 | 110 | 110 |








Recommended Products